Function :It is used to pack automatically round tubes and square &rectangular profile. It possible to obtain either square,rectangular or hexagonal bundle .
Fit to Round, Square and Rectangular pipes.Automatically,
1.All data set up at HMI panel.
2.Multi packing style, such as quadrangle or hexagon style.
3.Quick packing speed
4.No damage for pipe’s surface.
Tube pickup unit
unit of tube alignment
Stacking unit
Aligning unit
The conveying roller table
Tube bundle storage unit
Water draining device
Electric control system
Function:It is used to pack automatically round tubes and square &rectangular profile. It possible to obtain either square,rectangular.
The pick up unit delivers the tube come from the run out table to the the system of tube alignment
Quantity :3sets

The tube are lined up by the chain in the unit of tube alignment .meanwhile , the tube of each layer of bundle is counted .
The set tube of each layer will be delivered to the stacking frame by fork arms.
Once the fork arms deliver the tube into stacking frame , the fork arms will return to original position.
Quantity:3 sets

The stacking unit can pack the tube into square,rectangular
The stacking frame gets down with 1 layer tube automatically.
The stacking sequence is completed then the stacking frame moves down until the conveying roller table position
Quantity:3 sets

The aligning plate can push and align the tube when the tube is being stacked.
Forward/back by Air cylinder
Extension:0--300mm
Quantity:1 set

The bundle is delivered to the automatic strapping machine by the conveying roller table .
Conveying roller table are provided. The bottom rollers are centrally driven by gear motor.
The lateral shoulder of conveying roller table can keep the bundle with proper shape.
The length:12m

The bundle is trapping by the automatic strapping machine .
The number of strapping strip can be set as per customer’s requirement .
The description of automatic strapping machine as below

After bundle strapping is done , the bundle is delivered to the bundle storing unit
Barrier: A barrier is provided at the end of conveying table.which can prevent the bundle from running out the conveying table.
The length :7m


When the bundle reaches the end of conveying table end , the bundle is delivered to the bundle storage unit by transmission chain unit.
The chain type storage unit is provided, where can store 10 bundles.
The chain is driven by gear motor.
Tube bundle storage unit is composed of 3 groups of transmission chain unit and 3 groups of chain type storage unit.

3 set water draining devices are provided that raise up the bundle with a certain angle that permit the water to flow out.

The automatic bundle machine and automatic strapping machine is controlled by PLC.
The movement of counting,stacking and strapping is realized automatically.
The tube information and bundle shape and number of tube layer can be set at HMI of console.
Data storage function is provided .
Remote modules are provided for remote commissioning and diagnosis

set of hydraulic station and 1 set console are provided by seller
The control line between equipment and console are provided by seller ,the power cable is provided by buyer.

S.NO | Tube diameter(mm) | Total tube number of bundle (pcs) | Tube number in the inner-most layer of bundle (pcs) | Bundle width (mm) | Bundle height (mm) | Bundle size(mm) |
1 | 25mm | 217 | 17 | 428.87 | 317.41 | 500 |
2 | 27mm | 169 | 15 | 409.18 | 354.36 | 409 |
3 | 28mm | 169 | 15 | 424.33 | 367.48 | 424 |
4 | 30mm | 169 | 15 | 454.64 | 393.73 | 455 |
5 | 32mm | 169 | 15 | 484.95 | 419.98 | 485 |
6 | 34mm | 127 | 13 | 447.26 | 387.34 | 447 |
7 | 36mm | 127 | 13 | 473.57 | 410.12 | 474 |
8 | 38mm | 127 | 13 | 499.88 | 432.91 | 500 |
9 | 40mm | 127 | 13 | 526.19 | 455.69 | 526 |
10 | 42mm | 91 | 11 | 468.5 | 405.73 | 468.5 |
11 | 45mm | 91 | 11 | 501.96 | 434.71 | 502 |
12 | 48mm | 91 | 11 | 535.43 | 463.69 | 536 |
13 | 50mm | 91 | 11 | 557.74 | 483.01 | 558 |
14 | 60mm | 91 | 11 | 669.28 | 579.62 | 569 |
15 | 63mm | 91 | 11 | 702.75 | 608.6 | 703 |
16 | 65mm | 61 | 9 | 595.06 | 515.33 | 595 |
17 | 7Omm | 61 | 9 | 640.83 | 554.97 | 641 |
18 | 76mm | 37 | 7 | 543.76 | 470.91 | 544 |
19 | 7bmm | 61 | 9 | 695.76 | 602.54 | 696 |
20 | 80mmm | 37 | 7 | 572.38 | 495.69 | 572 |
21 | 83mm | 37 | 7 | 593.84 | 514.28 | 594 |
22 | 89mm | 37 | 7 | 636.77 | 551.46 | 637 |
23 | 95mm | 37 | 7 | 679.7 | 588.63 | 680 |
24 | 114mm | 19 | 5 | 587.64 | 508.91 | 588 |
25 | 127mm | 19 | 5 | 654.65 | 566.94 | 655 |
26 | 1 40mm | 19 | 5 | 721.66 | 624.97 | 722 |
27 | 165mm | 10 | 4 | 685.53 | 450.79 | 686 |
28 | 168mm | 10 | 4 | 697.99 | 458.98 | 698 |
29 | 80mm | 7 | 3 | 567.85 | 491.77 | 568 |
30 | 194mm | 7 | 3 | 612.01 | 530.02 | 612 |
31 | 203mm | 7 | 3 | 640.4 | 554.61 | 640 |
32 | 219mm | 7 | 3 | 690.88 | 598.32 | 691 |
33 | 245mm | 7 | 3 | 772.9 | 669.35 | 773 |
34 | 273mm | 7 | 3 | 861.23 | 745.85 | 861 |

